All course prices include: | |
✓ No booking fees! | ✓ No registration fees! |
All course prices include: | |
✓ No booking fees! | ✓ No registration fees! |
***10 YEAR ANNIVERSARY***
**10% Discount on all Shared Rooms in our Comfortable Apartments!**
*Book your English course and shared apartment before 28/02/22 to claim your discount!
Courses | Price Per Week | |||||||
---|---|---|---|---|---|---|---|---|
Start every Monday | Pricing | 1 | 2 | 3 | 4-7 | 8-10 | 11-23 | 24+ |
Standard General English (20 lessons per week) | -20% Discounted Rates | €211 | €198 | €198 | €194 | €167 | €158 | €141 |
Standard Rates | €264 | €248 | €248 | €242 | €209 | €198 | €176 | |
Intensive "Crash Course" General English (30 lessons per week) | -20% Discounted Rates | €278 | €260 | €260 | €242 | €234 | €216 | €207 |
Standard Rates | €347 | €325 | €325 | €303 | €292 | €270 | €259 | |
Standard Business English (20 lessons per week) | -20% Discounted Rates | €378 | €361 | €361 | €339 | €330 | €322 | €308 |
Standard Rates | €473 | €451 | €451 | €424 | €413 | €402 | €385 | |
Intensive "Crash Course" Business English (30 lessons per week) | -20% Discounted Rates | €519 | €502 | €502 | €475 | €466 | €458 | €422 |
Standard Rates | €649 | €627 | €627 | €594 | €583 | €572 | €528 | |
Club +30 Standard General English (20 lessons per week) | -20% Discounted Rates | €211 | €202 | €202 | €194 | €167 | €158 | €141 |
Standard Rates | €264 | €253 | €253 | €242 | €209 | €198 | €176 | |
Club +30 Intensive "Crash Course" General English (30 lessons per week) | -20% Discounted Rates | €278 | €260 | €260 | €242 | €234 | €216 | €207 |
Standard Rates | €347 | €325 | €325 | €303 | €292 | €270 | €259 | |
IELTS Exam English* (30 lessons per week) | -20% Discounted Rates | €304 | €282 | €282 | €260 | €246 | €234 | €216 |
Standard Rates | €380 | €352 | €352 | €325 | €308 | €292 | €270 | |
Private English (20 lessons per week) | -20% Discounted Rates | €656 | €612 | €568 | €568 | €568 | €568 | €568 |
Standard Rates | €820 | €765 | €710 | €710 | €710 | €710 | €710 | |
Private English (30 lessons per week) | -20% Discounted Rates | €946 | €876 | €832 | €832 | €832 | €832 | €832 |
Standard Rates | €1183 | €1095 | €1040 | €1040 | €1040 | €1040 | €1040 | |
Additional Private English (5 lessons per week) | -20% Discounted Rates | €176 | €176 | €176 | €176 | €176 | €176 | €176 |
Standard Rates | €220 | €220 | €220 | €220 | €220 | €220 | €220 | |
Additional Private English (10 lessons per week) | -20% Discounted Rates | €352 | €352 | €352 | €352 | €352 | €352 | €352 |
Standard Rates | €440 | €440 | €440 | €440 | €440 | €440 | €440 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 27/12 - 19/03 | 20/03 - 11/06 | 12/06 - 17/09 | 18/09 - 22/10 | 23/10 - 01/01 |
Shared twin room | €182 | €217 | €252 | €217 | €182 |
Single room | €259 | €301 | €357 | €301 | €259 |
Single studio apartment (double bed) (Price per week only) | €350 | €395 | €434 | €395 | €350 |
Host Families (Half-board) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 27/12 - 19/03 | 20/03 - 11/06 | 12/06 - 17/09 | 18/09 - 22/10 | 23/10 - 01/01 |
Shared twin room | €217 | €245 | €308 | €245 | €217 |
Single room | €294 | €308 | €385 | €308 | €294 |
Superior single room | €371 | €427 | €504 | €427 | €371 |
Airport Transfer | |
---|---|
Malta airport (on arrival)* | €25 |
Malta airport (arrival and departure) | €40 |
Maltalingua is offering you great discounts in our comfortable apartments if you choose to study with us for 8 weeks or more.
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 27/12 - 19/03 | 20/03 - 11/06 | 12/06 - 17/09 | 18/09 - 22/10 | 23/10 - 01/01 |
Shared twin room | €154 | €182 | €224 | €182 | €154 |
Single room | €224 | €252 | €322 | €252 | €224 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 27/12 - 19/03 | 20/03 - 11/06 | 12/06 - 17/09 | 18/09 - 22/10 | 23/10 - 01/01 |
Shared twin room | €147 | €175 | €189 | €175 | €147 |
Single room | €210 | €238 | €266 | €238 | €210 |
Courses start every Monday.
Maltalingua is closed on all public holidays.
Where possible, lost teaching time will be made up within the same week.
No refund will be made for lessons missed.
Public Holiday | Day | Date |
Feast of St Paul's Shipwreck | Thursday | 10/02/2022 |
Freedom Day | Thursday | 31/03/2022 |
Good Friday | Friday | 15/04/2022 |
Sette Giugno | Tuesday | 07/06/2022 |
Feast of St Peter and St Paul | Wednesday | 29/06/2022 |
Feast of the Assumption | Monday | 15/08/2022 |
Victory Day | Thursday | 08/09/2022 |
Independence Day | Wednesday | 21/09/2022 |
Immaculate Conception | Thursday | 08/12/2022 |
Republic Day | Tuesday | 13/12/2022 |
Courses start every Monday.
Examination Date | Application Date | Modules |
08/01/2022 | 17/12/2021 | Academic and General Training |
12/02/2022 | 21/01/2022 | Academic and General Training |
12/03/2022 | 18/02/2022 | Academic and General Training |
26/03/2022 | 04/03/2022 | Academic and General Training |
09/04/2022 | 18/03/2022 | Academic and General Training |
23/04/2022 | 01/04/2022 | Academic and General Training |
12/05/2022 | 20/04/2022 | Academic and General Training |
28/05/2022 | 06/05/2022 | Academic and General Training |
16/06/2022 | 25/05/2022 | Academic only |
25/06/2022 | 03/06/2022 | Academic and General Training |
09/07/2022 | 17/07/2022 | Academic and General Training |
23/07/2022 | 01/07/2022 | Academic and General Training |
11/08/2022 | 20/07/2022 | Academic and General Training |
20/08/2022 | 29/07/2022 | Academic and General Training |
03/09/2022 | 12/09/2022 | Academic and General Training |
24/09/2022 | 02/09/2022 | Academic and General Training |
08/10/2022 | 16/09/2022 | Academic and General Training |
10/11/2022 | 19/10/2022 | Academic and General Training |
03/12/2022 | 11/11/2022 | Academic and General Training |
The IELTS test fee for 2022 is €230.00 per student
*The exam fee is not included in the price.
ECO TAX
The Maltese Government introduced an Environmental Contribution Tax (ECO TAX) on 1st June 2016.
It applies to all local and foreign guests (including group leaders), who are 18 or over on the day of arrival, and who stay in any type of accommodation including; Apartments, Host families, Hotels, Hostels, Guesthouses, Farmhouses, Villas etc.
The tax is €0.50 per night with a maximum of €5 per stay – per person.
You will be advised on how your ECO TAX is paid when you make your booking.
* Transfer from airport to accommodation is mandatory when staying in a school apartment or with a host family.